On this page
axe-core score
April 21, 2026
Application Accessibility Conformance Report
Voluntary Product Accessibility Template (VPAT®) · WCAG 2.1 Edition · Application
Evaluation date: April 21, 2026 · axe-core + AI classification
Note on Authenticated Testing: This report covers the SecureSlate web application (app.getsecureslate.com) which requires authentication. Testing was performed using Playwright + axe-core on authenticated sessions. For the marketing site (getsecureslate.com), see the Marketing Site VPAT.
Product Information
| Product Name | SecureSlate |
| Product Version | 2.0 |
| Report Date | April 21, 2026 |
| Contact | info@getsecureslate.com |
| WCAG Standard | Web Content Accessibility Guidelines (WCAG) 2.1, Levels A and AA |
| Testing Method | Playwright + axe-core automated testing with authenticated sessions |
SecureSlate is a compliance automation platform that helps businesses achieve and maintain security certifications including SOC 2, ISO 27001, GDPR, and more. This VPAT covers the SecureSlate web application (app.getsecureslate.com).
Evaluation Scope
This VPAT was generated using axe-core automated accessibility testing combined with AI-assisted WCAG 2.1 classification. Application pages audited: Login, Register, Trial Register, Dashboard, Controls, Frameworks, SOC-2 Framework Details, Audits, Tests, Employees, Risk Management, Asset Management, Integrations, Settings, Policy Library, Trust Center, Data Room, and Chat. Evaluation was conducted at conformance level WCAG 2.1 AA.
Application Pages Audited
- auth/login
- auth/register
- trial/register
- dashboard
- controls
- frameworks
- frameworks/details/SOC-2
- audits
- tests
- employees
- risk-management
- asset-management
- integrations
- settings
- policy-library
- trust-center
- dataroom
- chat
Conformance Summary
The table below summarises conformance across all 50 WCAG 2.1 Level A and AA success criteria. Automated axe-core testing achieved an overall accessibility score of 84/100 across tested pages.
Supports
Partially Supports
Does Not Support
Not Applicable
1. Perceivable
20 criteria
| Criteria | Level | Conformance | Remarks |
|---|---|---|---|
| 1.1.1 Non-text Content | A | Partially Supports | Automated testing identified 3 violation(s) of this criterion: svg-img-alt. Issues detected: <svg> elements with an img role must have alternative text; <svg> elements with an img role must have alternative text; <svg> elements with an img role must have alternative text |
| 1.2.1 Audio-only and Video-only (Prerecorded) | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 1.2.2 Captions (Prerecorded) | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 1.2.3 Audio Description or Media Alternative (Prerecorded) | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 1.2.4 Captions (Live) | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.2.5 Audio Description (Prerecorded) | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.3.1 Info and Relationships | A | Partially Supports | Automated testing identified 34 violation(s) of this criterion: list, listitem. Issues detected: <ul> and <ol> must only directly contain <li>, <script> or <template> elements; <li> elements must be contained in a <ul> or <ol>; <ul> and <ol> must only directly contain <li>, <script> or <template> elements and 31 more. |
| 1.3.2 Meaningful Sequence | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 1.3.3 Sensory Characteristics | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 1.3.4 Orientation | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.3.5 Identify Input Purpose | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.4.1 Use of Color | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 1.4.2 Audio Control | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 1.4.3 Contrast (Minimum) | AA | Partially Supports | Automated testing identified 18 violation(s) of this criterion: color-contrast. Issues detected: Elements must meet minimum color contrast ratio thresholds; Elements must meet minimum color contrast ratio thresholds; Elements must meet minimum color contrast ratio thresholds and 15 more. |
| 1.4.4 Resize Text | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.4.5 Images of Text | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.4.10 Reflow | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.4.11 Non-text Contrast | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.4.12 Text Spacing | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 1.4.13 Content on Hover or Focus | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
2. Operable
17 criteria
| Criteria | Level | Conformance | Remarks |
|---|---|---|---|
| 2.1.1 Keyboard | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.1.2 No Keyboard Trap | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.1.4 Character Key Shortcuts | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.2.1 Timing Adjustable | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.2.2 Pause, Stop, Hide | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.3.1 Three Flashes or Below Threshold | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.4.1 Bypass Blocks | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.4.2 Page Titled | A | Partially Supports | Automated testing identified 3 violation(s) of this criterion: page-has-heading-one. Issues detected: Page should contain a level-one heading; Page should contain a level-one heading; Page should contain a level-one heading |
| 2.4.3 Focus Order | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.4.4 Link Purpose (In Context) | A | Partially Supports | Automated testing identified 4 violation(s) of this criterion: link-name. Issues detected: Links must have discernible text; Links must have discernible text; Links must have discernible text and 1 more. |
| 2.4.5 Multiple Ways | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 2.4.6 Headings and Labels | AA | Partially Supports | Automated testing identified 6 violation(s) of this criterion: heading-order. Issues detected: Heading levels should only increase by one; Heading levels should only increase by one; Heading levels should only increase by one and 3 more. |
| 2.4.7 Focus Visible | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 2.5.1 Pointer Gestures | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.5.2 Pointer Cancellation | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 2.5.3 Label in Name | A | Partially Supports | Automated testing identified 7 violation(s) of this criterion: button-name. Issues detected: Buttons must have discernible text; Buttons must have discernible text; Buttons must have discernible text and 4 more. |
| 2.5.4 Motion Actuation | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
3. Understandable
10 criteria
| Criteria | Level | Conformance | Remarks |
|---|---|---|---|
| 3.1.1 Language of Page | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 3.1.2 Language of Parts | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 3.2.1 On Focus | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 3.2.2 On Input | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 3.2.3 Consistent Navigation | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 3.2.4 Consistent Identification | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 3.3.1 Error Identification | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 3.3.2 Labels or Instructions | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 3.3.3 Error Suggestion | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
| 3.3.4 Error Prevention (Legal, Financial, Data) | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
4. Robust
3 criteria
| Criteria | Level | Conformance | Remarks |
|---|---|---|---|
| 4.1.1 Parsing | A | Supports | No A level violations detected by automated axe-core testing across 18 audited pages. |
| 4.1.2 Name, Role, Value | A | Partially Supports | Automated testing identified 7 violation(s) of this criterion: aria-allowed-attr, empty-table-header, scrollable-region-focusable. Issues detected: Elements must only use supported ARIA attributes; Table header text should not be empty; Elements must only use supported ARIA attributes and 4 more. |
| 4.1.3 Status Messages | AA | Supports | No AA level violations detected by automated axe-core testing across 18 audited pages. |
Contact & Feedback
We are committed to making SecureSlate accessible to everyone. If you encounter any barriers or have questions about this report, please contact our accessibility team:
Email: info@getsecureslate.com
This report was generated on April 21, 2026 using axe-core automated testing and AI-assisted WCAG 2.1 classification. Testing included authenticated sessions on the SecureSlate application. It will be reviewed and updated at least annually or following significant product changes.